Base ID | Transcript ID | Location | Census Year | Series | Tree | Ancestry Subscribers | 21 | dbid=6598&iid=HRTRG12_1101_1103-0109 | Barkway, Hertfordshire, England, UK | 1891 | UK Census | foz - Foster | See Image on Ancestry |
---|
Uncheck to Hide Empty Columns |
Ln | Surname | Given | Relation | BirthDate | BirthPlace | Age | Gender | Status | Years Married | Children Born | Children Living | Occupation | Immigration Year | Nationality | Religion | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Chandler | Walter | Head | 1856 | Saffron Walden Essex England | 35 | Male | Married | grocer & draper | |||||||
23 | Chandler | Elizabeth | Wife | 1862 | Dunmow Essex England | 29 | Female | Married | ||||||||
24 | Chandler | Alfred | Son | 1886 | Burwell Cambridgeshire England | 5 | Male | |||||||||
25 | Chandler | Herbert | Son | 1889 | Burwell Cambridgeshire England | 2 | Male | |||||||||
26 | Wright | George | Assistant | 1875 | Thaxted Essex England | 16 | Male | Single | warehouseman | |||||||
27 |
Drage | Mable | Servant | 1875 | Leeds Yorkshire England | 16 | Female | Single | domestic servant | |||||||
Researcher Name | Research Date | Transcript Comment |
---|---|---|
PRO Class | Piece | Folio | Enum. District | Page | Enum. Date | Microfilm | Digital Folder | Image No | Incorporated Place | Ward of City |
---|---|---|---|---|---|---|---|---|---|---|
RG12 | 1101 | 52 | District 4 | 8 | ||||||