Base ID | Transcript ID | Location | Census Year | Series | Tree | Ancestry Subscribers | 208 | dbid=7814&iid=SSXRG13_971_974-0530 | Fernhurst, Sussex, England, UK | 1901 | UK Census | foz - Foster | See Image on Ancestry |
---|
Uncheck to Hide Empty Columns |
Ln | Surname | Given | Relation | BirthDate | BirthPlace | Age | Gender | Status | Years Married | Children Born | Children Living | Occupation | Immigration Year | Nationality | Religion | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Davey | Lord | Head | 1834 | Camberwell Surrey England | 67 | Male | Married | Lord of Appeal | Horace | ||||||
16 | Davey | Lady | Wife | 1839 | Camberwell Surrey England | 62 | Female | Married | ||||||||
17 | Kelloway | Arthur | Servant | 1881 | Isle of Wight, Freshwater | 20 | Male | Single | footman domestic | |||||||
18 | Guymon | Richard | Servant | 1883 | United States | 18 | Male | Single | footman domestic | |||||||
19 | Wynne | Florina | Servant | 1876 | Frimley Surrey England | 25 | Female | Single | lady's maid domestic | |||||||
20 | Waugh | Isabella | Servant | 1871 | Wilton Northumberland England | 30 | Female | Single | cook domestic | |||||||
21 | Barker | Ellen | Servant | 1874 | North Hill Bedfordshire England | 27 | Female | Single | housemaid domestic | |||||||
22 |
Drage | Mabel | Servant | 1875 | Leeds Yorkshire England | 26 | Female | Single | housemaid domestic | |||||||
23 | Hicks | Maud | Servant | 1879 | Highbury London England | 22 | Female | Single | general servant | |||||||
24 | Mills | Charles | Servant | 1873 | Bepton Sussex England | 28 | Male | Single | outdoor servant | |||||||
Researcher Name | Research Date | Transcript Comment |
---|---|---|
PRO Class | Piece | Folio | Enum. District | Page | Enum. Date | Microfilm | Digital Folder | Image No | Incorporated Place | Ward of City |
---|---|---|---|---|---|---|---|---|---|---|
RG13 | 973 | 7 | District 1 | 6 | ||||||