Set As Default Person | Name | Edith Thompson | |
| Gender | Female | |
| Died | Abt Mar 1908 | Kettering, Northamptonshire, UK [1] |
| Age: 24y | ||
| Person ID | I7392 | Hartwell |
| Last Modified | 20 Sep 2010 | |
| Spouse | Thomas Edward Headland, b. Abt Jun 1879, Odell, Bedfordshire, UK , d. Mar 1969, Wellingborough, Northamptonshire, UK (Age ~ 89 years) | |||||||
| Married | Abt Dec 1902 | Wellingborough, Northamptonshire, UK [2] |
||||||
| Children |
|
|||||||
| Last Modified | 20 Sep 2010 | |||||||
| Family ID | F1949 | Group Sheet | Family Chart | ||||||
| Event Map | |||
| Pin Legend | |||
| Sources |