Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | I1172 | King | ||
2 | ![]() | I1171 | King | ||
3 | ![]() | I1173 | King | ||
4 | ![]() | I230 | King | ||
5 | ![]() | I901 | King | ||
6 | ![]() | I900 | King | ||
7 | ![]() | I1169 | King | ||
8 | ![]() | Abt Dec 1939 | North Bucks district, Buckinghamshire, UK | I5 | King |
9 | ![]() | I841 | King | ||
10 | ![]() | I6 | King | ||
11 | ![]() | I611 | King | ||
12 | ![]() | I612 | King | ||
13 | ![]() | I610 | King |
Matches 1 to 25 of 32
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Abt Dec 1961 | North Bucks district, Buckinghamshire, UK | I718 | King |
2 | ![]() | Jul 1984 | North Bucks district, Buckinghamshire, UK | I802 | King |
3 | ![]() | Abt Dec 1952 | North Bucks district, Buckinghamshire, UK | I787 | King |
4 | ![]() | Abt Sep 1946 | North Bucks district, Buckinghamshire, UK | I371 | King |
5 | ![]() | Abt Jun 1959 | North Bucks district, Buckinghamshire, UK | I370 | King |
6 | ![]() | Abt Sep 1963 | North Bucks district, Buckinghamshire, UK | I815 | King |
7 | ![]() | Abt Mar 1940 | North Bucks district, Buckinghamshire, UK | I220 | King |
8 | ![]() | Abt Mar 1951 | North Bucks district, Buckinghamshire, UK | I616 | King |
9 | ![]() | Abt Dec 1935 | North Bucks district, Buckinghamshire, UK | I170 | King |
10 | ![]() | Abt Mar 1950 | North Bucks district, Buckinghamshire, UK | I183 | King |
11 | ![]() | Abt Jun 1980 | North Bucks district, Buckinghamshire, UK | I225 | King |
12 | ![]() | Abt Jun 1980 | North Bucks district, Buckinghamshire, UK | I223 | King |
13 | ![]() | Abt Jun 1959 | North Bucks district, Buckinghamshire, UK | I9 | King |
14 | ![]() | Abt Mar 1941 | North Bucks district, Buckinghamshire, UK | I368 | King |
15 | ![]() | Abt Jun 1939 | North Bucks district, Buckinghamshire, UK | I710 | King |
16 | ![]() | Abt Jun 1953 | North Bucks district, Buckinghamshire, UK | I384 | King |
17 | ![]() | Abt Mar 1951 | North Bucks district, Buckinghamshire, UK | I628 | King |
18 | ![]() | Abt Jun 1958 | North Bucks district, Buckinghamshire, UK | I635 | King |
19 | ![]() | Abt Sep 1944 | North Bucks district, Buckinghamshire, UK | I882 | King |
20 | ![]() | Abt Jun 1963 | North Bucks district, Buckinghamshire, UK | I894 | King |
21 | ![]() | Abt Sep 1937 | North Bucks district, Buckinghamshire, UK | I22 | King |
22 | ![]() | Abt Jun 1959 | North Bucks district, Buckinghamshire, UK | I618 | King |
23 | ![]() | Abt Dec 1951 | North Bucks district, Buckinghamshire, UK | I38 | King |
24 | ![]() | Jun 1955 | North Bucks district, Buckinghamshire, UK | I40 | King |
25 | ![]() | Abt Jun 1940 | North Bucks district, Buckinghamshire, UK | I8 | King |
Matches 1 to 12 of 12
Spouse ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Beckett / King | Abt Dec 1936 | North Bucks district, Buckinghamshire, UK | F290 | King |
2 | Gascoigne / Crisp | Abt Jun 1937 | North Bucks district, Buckinghamshire, UK | F45 | King |
3 | Gascoigne / Hurst | Abt Dec 1948 | North Bucks district, Buckinghamshire, UK | F46 | King |
4 | Gascoigne / Lambe | Abt Jun 1936 | North Bucks district, Buckinghamshire, UK | F44 | King |
5 | Gascoigne / Willett | Abt Dec 1935 | North Bucks district, Buckinghamshire, UK | F47 | King |
6 | Hawkins / Phillips | Abt Jun 1936 | North Bucks district, Buckinghamshire, UK | F232 | King |
7 | King / Bates | F1 | King | ||
8 | King / Gould | F9 | King | ||
9 | King / Seaton | 16 Jul 1938 | North Bucks district, Buckinghamshire, UK | F2 | King |
10 | Seaton / Norman | F147 | King | ||
11 | Seaton / Thrower | F145 | King | ||
12 | Taylor / Seaton | F146 | King |