Mother | Female Rosina (Regina) Kramer |
Born | St Ruprecht bei Villach, Kärnten, Austria ![]() |
|
Died | ||
Buried | ||
Father | ||
Mother |
Child 2 | Male Bartholomäus Bürger |
Born | 10 Mar 1785 | Heiligen Gestade, Ossiach, Kärnten, Austria ![]() |
Died | ||
Buried |
Child 3 | Female + Ursula Bürger |
Born | 29 Apr 1786 | Heiligen Gestade, Ossiach, Kärnten, Austria ![]() |
Died | ||
Buried | ||
Spouse | Jakob Koller | F2977 | |
Married | 3 Feb 1812 | Ossiach, Kärnten, Austria ![]() |
Child 5 | Male Christian Bürger |
Born | 4 Feb 1792 | Heiligen Gestade, Ossiach, Kärnten, Austria ![]() |
Died | ||
Buried |