Matches 1 to 24 of 24
| # | Last Name, Given Name(s) | Born | Person ID | Tree | |
|---|---|---|---|---|---|
| 1 |  Hudson, William | Bef 1 Nov 1539 | Eydon, Northamptonshire, UK   | I15088 | Hartwell | 
| 2 |  Scott, Henry | Bef 1 Nov 1560 | Bradfield St George, Suffolk, UK   | I11456 | Foster | 
| 3 |  Gibbs, Simon | Bef 1 Nov 1600 | Benson, Oxfordshire, UK   | I14430 | Hartwell | 
| 4 |  Upton, Mary | Bef 1 Nov 1620 | Newton Ferrers, Devon, UK   | I11598 | Foster | 
| 5 |  Allum or Allin, Thomas | Bef 1 Nov 1646 | Burcot with Dorchester, Oxfordshire, UK   | I14740 | Hartwell | 
| 6 |  Hayward, Robert | Bef 1 Nov 1650 | Adderbury, Oxfordshire, UK   | I3521 | Hartwell | 
| 7 |  Twemlowe, Anne | Bef Nov 1679 | Over, Cheshire, UK   | I10796 | Foster | 
| 8 |  Wilmer (Woolman), Angel | Bef 1 Nov 1713 | Little Horwood, Buckinghamshire, UK   | I288 | King | 
| 9 |  Law, John | Bef Nov 1719 | Buckland, Hertfordshire, UK   | I12436 | Foster | 
| 10 |  Cole, Sarah | Bef 1 Nov 1723 | Tysoe, Warwickshire, UK   | I14220 | Hartwell | 
| 11 |  Gosford, Martha | Bef 1 Nov 1732 | Dorchester on Thames, Oxfordshire, UK   | I14593 | Hartwell | 
| 12 |  Wood, John | Bef 1 Nov 1755 | Lamplugh, Whitehaven, Cumbria, UK   | I5531 | Foster | 
| 13 |  Alcock, Joseph | Bef 1 Nov 1761 | Epwell, Oxfordshire, UK   | I14169 | Hartwell | 
| 14 |  Gregory, Anne | Bef 1 Nov 1761 | Long Wittenham, Berkshire, UK   | I14686 | Hartwell | 
| 15 |  Finch, Bartholomew | 31 Oct 1763 | Buckingham, Buckinghamshire, UK   | I4613 | Hartwell | 
| 16 |  Wood, James | Bef Nov 1770 | Northwich, Cheshire, UK   | I10541 | Foster | 
| 17 |  Tearle, Richard | Bef 1 Nov 1778 | Stanbridge, Bedfordshire, UK   | I14123 | Hartwell | 
| 18 |  Gilbert, William | 31 Oct 1782 | Woburn, Bedfordshire, UK   | I6470 | Hartwell | 
| 19 |  Lansbury, Sarah | Bef 1 Nov 1797 | Dorchester on Thames, Oxfordshire, UK   | I14891 | Hartwell | 
| 20 |  Horne, Sarah | Bef 1 Nov 1812 | Newton Longville, Buckinghamshire, UK   | I1060 | King | 
| 21 |  Tipler, Fanny | Bef 1 Nov 1818 | Cottesbrooke, Northamptonshire, UK   | I8094 | Hartwell | 
| 22 |  Rudd, Amelia | 31 Oct 1835 | Saint Clements, Norwich, Norfolk, UK   | I12101 | Hartwell | 
| 23 |  Redman, Joseph | Bef 1 Nov 1846 | Upper Gravenhurst, Bedfordshire, UK   | I12591 | Hartwell | 
| 24 |  Eder, Franz | 31 Oct 1902 | I11045 | Hartwell | |
Matches 1 to 17 of 17
| # | Last Name, Given Name(s) | Christened | Person ID | Tree | |
|---|---|---|---|---|---|
| 1 |  Cole, Agnis | 31 Oct 1544 | St Mary the Virgin Church, Therfield, Hertfordshire, UK   | I13909 | Foster | 
| 2 |  Nicholls, Thomas | 31 Oct 1680 | St Mary Church, Banbury, Oxfordshire, UK   | I14483 | Hartwell | 
| 3 |  Eves, Ann | 31 Oct 1697 | St Andrew Church, Leyland, Lancashire, UK   | I13657 | Foster | 
| 4 |  Clibbons, George | 31 Oct 1703 | All Saints Church, Sandon, Hertfordshire, UK   | I13876 | Foster | 
| 5 |  Curtis, Ann | 31 Oct 1756 | St Mary the Virgin Church, Baldock, Hertfordshire, UK   | I2551 | Foster | 
| 6 |  Whey, William | 31 Oct 1756 | St Mary Church, Albury, Hertfordshire, UK   | I12487 | Foster | 
| 7 |  Kirby, Ann | 31 Oct 1762 | St Giles Church, Newington, Oxfordshire, UK   | I14382 | Hartwell | 
| 8 |  Finch, Bartholomew | 31 Oct 1763 | Buckingham, Buckinghamshire, UK   | I4613 | Hartwell | 
| 9 |  Godber, Harry | 31 Oct 1779 | Penwortham, Lancashire, UK   | I2339 | Foster | 
| 10 |  Twells, Ann | 31 Oct 1787 | St Edward King & Martyr Church, Castle Donington, Leicestershire, UK   | I8899 | Hartwell | 
| 11 |  Twells, Thomas | 31 Oct 1787 | St Edward King & Martyr Church, Castle Donington, Leicestershire, UK   | I8885 | Hartwell | 
| 12 |  Carter, Grace | 31 Oct 1813 | Holy Trinity Church, Paulton, Somerset, UK   | I13479 | Hartwell | 
| 13 |  Mossop, John | 31 Oct 1813 | St Bridget Church, Bridekirk, Cockermouth, Cumbria, UK   | I5592 | Foster | 
| 14 |  Matthews, William | 31 Oct 1819 | St Thomas Church, Simpson, Buckinghamshire, UK   | I8358 | Hartwell | 
| 15 |  Mossop, Jane | 31 Oct 1824 | Saint Bridget Beckermet, Cumbria, UK   | I6785 | Foster | 
| 16 |  Redman, Shadrack | 31 Oct 1830 | St Giles Church, Gravenhurst, Bedfordshire, UK   | I12614 | Hartwell | 
| 17 |  Hartwell, Harold Reginald | 31 Oct 1894 | Banbury, Oxfordshire, UK   | I4620 | Hartwell | 
Matches 1 to 4 of 4
| # | Last Name, Given Name(s) | Died | Person ID | Tree | |
|---|---|---|---|---|---|
| 1 |  Anstee, John | Bef 1 Nov 1681 | Swanbourne, Buckinghamshire, UK   | I984 | King | 
| 2 |  Gardner, Ruth | Bef 1 Nov 1707 | Droitwich, Worcestershire, UK   | I12879 | Foster | 
| 3 |  Heritage, Mary Ann | Bef 1 Nov 1838 | Marsh Gibbon, Buckinghamshire, UK   | I8791 | Hartwell | 
| 4 |  Gazeley, Rozella Grace | 31 Oct 1999 | Maryfield, Saskatchewan, Canada   | I13643 | Hartwell | 
Matches 1 to 4 of 4
| # | Last Name, Given Name(s) | Buried | Person ID | Tree | |
|---|---|---|---|---|---|
| 1 |  Pilkinton, Elizabeth | 31 Oct 1714 | St Peter Church, Whatcote, Warwickshire, UK   | I14821 | Hartwell | 
| 2 |  Burcham, William | 31 Oct 1737 | St Peter and St Paul Church, Fakenham, Norfolk, UK   | I15187 | Hartwell | 
| 3 |  Smith, Sarah | 31 Oct 1753 | Dorchester Abbey, Dorchester on Thames, Oxfordshire, UK   | I14557 | Hartwell | 
| 4 |  Shillingford, Thomas | 31 Oct 1903 | St Nicholas Church, Little Horwood, Buckinghamshire, UK   | I426 | King | 
Matches 1 to 5 of 5
| # | Last Name, Given Name(s) | Married | Person ID | Tree | |
|---|---|---|---|---|---|
| 1 |  Watts, James  Mainwood, Anne | 31 Oct 1843 | St Mary Magdalene Church, Wardington, Oxfordshire, UK   | I3372 I3373 | Hartwell | 
| 2 |  Headland, William  Felts, Mary | 31 Oct 1850 | All Saints Church, Odell, Bedfordshire, UK   | I12847 I12850 | Hartwell | 
| 3 |  Gascoigne, William  Phipps, Susannah | 31 Oct 1871 | St Nicholas Church, Little Horwood, Buckinghamshire, UK   | I184 I217 | King | 
| 4 |  Keith, John Handford  McKenzie, Jane | 31 Oct 1879 | United Presbyterian Church, Aberchirder, Marnoch, Banffshire, Scotland   | I7835 I7836 | Hartwell | 
| 5 |  Kemp, Thomas  Brown, Susan Jenny | 31 Oct 1970 | Ordsall, Retford, Nottinghamshire, UK   | I10512 I8267 | Hartwell | 
Matches 1 to 3 of 3
| # | Last Name, Given Name(s) | Occupation | Person ID | Tree | |
|---|---|---|---|---|---|
| 1 |  Keith, John Handford | 31 Oct 1879 | journeyman lithographer | I7835 | Hartwell | 
| 2 |  McKenzie, Jane | 31 Oct 1879 | dress maker | I7836 | Hartwell | 
| 3 |  Linn, Allan | 31 Oct 1907 | clerk | I767 | Foster | 
Matches 1 to 4 of 4
| # | Last Name, Given Name(s) | Residence | Person ID | Tree | |
|---|---|---|---|---|---|
| 1 |  Keith, John Handford | 31 Oct 1879 | Aberdeen, Aberdeenshire, Scotland   | I7835 | Hartwell | 
| 2 |  McKenzie, Jane | 31 Oct 1879 | Aberdeen, Aberdeenshire, Scotland   | I7836 | Hartwell | 
| 3 |  Ferguson, Lily | 31 Oct 1907 | Chatsworth Road, Rock Ferry, Birkenhead, Cheshire, UK   | I138 | Foster | 
| 4 |  Linn, Allan | 31 Oct 1907 | Grovedale Road, Mossley Hill, Liverpool, Lancashire, UK   | I767 | Foster |