County/Shire : Latitude: 52.4194760, Longitude: -3.0325850Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt Sep 1865 | Clun, Shropshire, UK | I7733 | Hartwell | |
| 2 | Abt Mar 1868 | Clun, Shropshire, UK | I7734 | Hartwell | |
| 3 | 14 Feb 1836 | Clun, Shropshire, UK | I7748 | Hartwell | |
| 4 | 25 Feb 1833 | Clun, Shropshire, UK | I7730 | Hartwell | |
| 5 | 12 May 1839 | Clun, Shropshire, UK | I7749 | Hartwell | |
| 6 | Bef 31 Jan 1830 | Clun, Shropshire, UK | I7747 | Hartwell | |
| 7 | Abt Mar 1861 | Clun, Shropshire, UK | I7732 | Hartwell | |
| 8 | Bef 29 Mar 1863 | Clun, Shropshire, UK | I7620 | Hartwell | |
| 9 | Abt Sep 1885 | Clun, Shropshire, UK | I7736 | Hartwell | |
| 10 | Jun 1880 | Clun, Shropshire, UK | I7738 | Hartwell | |
| 11 | Abt Dec 1873 | Clun, Shropshire, UK | I7735 | Hartwell | |
| 12 | Abt Mar 1883 | Clun, Shropshire, UK | I7740 | Hartwell | |
| 13 | Abt Sep 1881 | Clun, Shropshire, UK | I7739 | Hartwell | |
| 14 | 13 May 1889 | Clun, Shropshire, UK | I7610 | Hartwell | |
| 15 | Cal 15 Mar 1891 | Clun, Shropshire, UK | I7621 | Hartwell | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | 31 Jan 1830 | Clun, Shropshire, UK | I7747 | Hartwell | |
| 2 | 29 Mar 1863 | Clun, Shropshire, UK | I7620 | Hartwell | |
| 3 | 9 Jun 1889 | Clun, Shropshire, UK | I7610 | Hartwell | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Abt Mar 1873 | Clun, Shropshire, UK | I7743 | Hartwell | |
| 2 | Abt Sep 1914 | Clun, Shropshire, UK | I7730 | Hartwell | |
| 3 | Abt Jun 1911 | Clun, Shropshire, UK | I7749 | Hartwell | |
| 4 | Abt Jun 1909 | Clun, Shropshire, UK | I7732 | Hartwell | |
| 5 | Bef 15 Jun 1841 | Clun, Shropshire, UK | I7746 | Hartwell | |
| 6 | Abt Jun 1914 | Clun, Shropshire, UK | I7735 | Hartwell | |
| 7 | Abt Sep 1914 | Clun, Shropshire, UK | I7731 | Hartwell | |
| 8 | Abt Dec 1866 | Clun, Shropshire, UK | I7744 | Hartwell | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 15 Jun 1841 | Clun, Shropshire, UK | I7746 | Hartwell | |
Matches 1 to 25 of 53
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 2 Apr 1871 | Clun, Shropshire, UK | I7733 | Hartwell | |
| 2 | 3 Apr 1881 | Clun, Shropshire, UK | I7733 | Hartwell | |
| 3 | 5 Apr 1891 | Clun, Shropshire, UK | I7733 | Hartwell | |
| 4 | 31 Mar 1901 | Clun, Shropshire, UK | I7733 | Hartwell | |
| 5 | 2 Apr 1871 | Clun, Shropshire, UK | I7734 | Hartwell | |
| 6 | 3 Apr 1881 | Clun, Shropshire, UK | I7734 | Hartwell | |
| 7 | 6 Jun 1841 | Clun, Shropshire, UK | I7743 | Hartwell | |
| 8 | 7 Apr 1861 | Clun, Shropshire, UK | I7743 | Hartwell | |
| 9 | 2 Apr 1871 | Clun, Shropshire, UK | I7743 | Hartwell | |
| 10 | 6 Jun 1841 | Clun, Shropshire, UK | I7748 | Hartwell | |
| 11 | 7 Apr 1861 | Clun, Shropshire, UK | I7748 | Hartwell | |
| 12 | 2 Apr 1871 | Clun, Shropshire, UK | I7748 | Hartwell | |
| 13 | 6 Jun 1841 | Clun, Shropshire, UK | I7745 | Hartwell | |
| 14 | 6 Jun 1841 | Clun, Shropshire, UK | I7730 | Hartwell | |
| 15 | 2 Apr 1871 | Clun, Shropshire, UK | I7730 | Hartwell | |
| 16 | 3 Apr 1881 | Clun, Shropshire, UK | I7730 | Hartwell | |
| 17 | 5 Apr 1891 | Clun, Shropshire, UK | I7730 | Hartwell | |
| 18 | 31 Mar 1901 | Clun, Shropshire, UK | I7730 | Hartwell | |
| 19 | 2 Apr 1911 | Clun, Shropshire, UK | I7730 | Hartwell | |
| 20 | 6 Jun 1841 | Clun, Shropshire, UK | I7749 | Hartwell | |
| 21 | 2 Apr 1871 | Clun, Shropshire, UK | I7749 | Hartwell | |
| 22 | 6 Jun 1841 | Clun, Shropshire, UK | I7747 | Hartwell | |
| 23 | 2 Apr 1871 | Clun, Shropshire, UK | I7732 | Hartwell | |
| 24 | 3 Apr 1881 | Clun, Shropshire, UK | I7732 | Hartwell | |
| 25 | 5 Apr 1891 | Clun, Shropshire, UK | I7732 | Hartwell | |
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 2 Apr 1871 | Clun, Shropshire, UK | I7733 | Hartwell | |
| 2 | 5 Apr 1891 | Clun, Shropshire, UK | I7733 | Hartwell | |
| 3 | 6 Jun 1841 | Clun, Shropshire, UK | I7743 | Hartwell | |
| 4 | 7 Apr 1861 | Clun, Shropshire, UK | I7743 | Hartwell | |
| 5 | 2 Apr 1871 | Clun, Shropshire, UK | I7743 | Hartwell | |
| 6 | 2 Apr 1871 | Clun, Shropshire, UK | I7730 | Hartwell | |
| 7 | 3 Apr 1881 | Clun, Shropshire, UK | I7730 | Hartwell | |
| 8 | 5 Apr 1891 | Clun, Shropshire, UK | I7730 | Hartwell | |
| 9 | 31 Mar 1901 | Clun, Shropshire, UK | I7730 | Hartwell | |
| 10 | 2 Apr 1911 | Clun, Shropshire, UK | I7730 | Hartwell | |
| 11 | 2 Apr 1871 | Clun, Shropshire, UK | I7749 | Hartwell | |
| 12 | 2 Apr 1871 | Clun, Shropshire, UK | I7732 | Hartwell | |
| 13 | 3 Apr 1881 | Clun, Shropshire, UK | I7732 | Hartwell | |
| 14 | 5 Apr 1891 | Clun, Shropshire, UK | I7732 | Hartwell | |
| 15 | 31 Mar 1901 | Clun, Shropshire, UK | I7732 | Hartwell | |
| 16 | 2 Apr 1871 | Clun, Shropshire, UK | I7620 | Hartwell | |
| 17 | 31 Mar 1901 | Clun, Shropshire, UK | I7736 | Hartwell | |
| 18 | 2 Apr 1911 | Clun, Shropshire, UK | I7736 | Hartwell | |
| 19 | 5 Apr 1891 | Clun, Shropshire, UK | I7738 | Hartwell | |
| 20 | 3 Apr 1881 | Clun, Shropshire, UK | I7735 | Hartwell | |
| 21 | 2 Apr 1911 | Clun, Shropshire, UK | I7735 | Hartwell | |
| 22 | 5 Apr 1891 | Clun, Shropshire, UK | I7740 | Hartwell | |
| 23 | 2 Apr 1911 | Clun, Shropshire, UK | I7740 | Hartwell | |
| 24 | 5 Apr 1891 | Clun, Shropshire, UK | I7739 | Hartwell | |
| 25 | 5 Apr 1891 | Clun, Shropshire, UK | I7619 | Hartwell | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 21 Feb 1887 | Clun, Shropshire, UK | I7619 | Hartwell | |
Matches 1 to 3 of 3
| Spouse |
Married |
Family ID | Tree | ||
| 1 | Collings / Edwards | Abt Mar 1880 | Clun, Shropshire, UK | F2046 | Hartwell |
| 2 | Jones / Collings | Abt Dec 1897 | Clun, Shropshire, UK | F2048 | Hartwell |
| 3 | Ward / Collins | Abt Mar 1912 | Clun, Shropshire, UK | F2047 | Hartwell |