| Father | Male Matthew Lightfoot |
| Born | ||
| Died | ||
| Buried | ||
| Married | 30 Jul 1593 [1] | All Saints Church, Honington, Warwickshire, UK [1] |
| Father | ||
| Mother | ||
| Mother | Female Katharine Court |
| Born | Bef 21 Jul 1574 | Honington, Warwickshire, UK |
| Christened | 21 Jul 1574 | All Saints Church, Honington, Warwickshire, UK |
| Died | ||
| Buried | ||
| Father | Richard Court | F3747 Group Sheet | |
| Mother | Ann Smarthy | F3747 Group Sheet | |
| Child 1 | Female Marie Lightfoot |
| Born | Bef 1 Jul 1595 | Butlers Marston, Warwickshire, UK |
| Christened | 1 Jul 1595 | St Peter and St Paul Church, Butlers Marston, Warwickshire, UK |
| Died | ||
| Buried |
| Child 2 | Female Jean Lightfoot |
| Born | Bef 1 Jul 1595 | Butlers Marston, Warwickshire, UK |
| Christened | 1 Jul 1595 | St Peter and St Paul Church, Butlers Marston, Warwickshire, UK |
| Died | ||
| Buried |
| Child 3 | Male John Lightfoot |
| Born | 1604 | Oxhill, Warwickshire, UK |
| Christened | 1604 | St Lawrence Church, Oxhill, Warwickshire, UK |
| Died | ||
| Buried |
| Child 4 | Male Matthew Lightfoot |
| Born | Bef Aug 1609 | Oxhill, Warwickshire, UK |
| Christened | Aug 1609 | St Lawrence Church, Oxhill, Warwickshire, UK |
| Died | ||
| Buried |
| Child 6 | Male Robert Lightfoot |
| Born | Bef 23 Jun 1611 | Oxhill, Warwickshire, UK |
| Christened | 23 Jun 1611 | St Lawrence Church, Oxhill, Warwickshire, UK |
| Died | ||
| Buried |
| Child 7 | Male + Thomas Lightfoot |
| Born | Bef 3 Jun 1615 | Oxhill, Warwickshire, UK |
| Christened | 3 Jun 1615 | St Lawrence Church, Oxhill, Warwickshire, UK |
| Died | Bef 10 Oct 1694 | Tysoe, Warwickshire, UK |
| Buried | 10 Oct 1694 | Assumption of the BVM Church, Tysoe, Warwickshire, UK |
| Spouse | Anne Blackford | F3689 | |
| Married | 3 May 1640 | St Lawrence Church, Oxhill, Warwickshire, UK |
| Marriage(s) | Matthew Lightfoot marriage to Katharine Court - 1593 Matthew and Katharine were Irene's 10*great grandparents. They married on 30 Jul 1593 at All Saints Church, Honington, Warwickshire. Theirs is the second line in this image. Katharine's surname is unclear. |