Set As Default Person | Name | Beatrice Emma Cox | |
| Born | Abt Dec 1872 | Newton Longville, Buckinghamshire, UK [1, 2] |
| Gender | Female | |
Census |
3 Apr 1881 | Newton Longville, Buckinghamshire, UK [1] |
Occupation |
3 Apr 1881 | Newton Longville, Buckinghamshire, UK [1] |
Siblings |
3 siblings | |
| Person ID | I10160 | Hartwell |
| Last Modified | 11 Jul 2011 | |
| Father | Robert Cox, b. Abt Dec 1840, Newton Longville, Buckinghamshire, UK , d. Abt Jun 1914, Newport Pagnell district, Buckinghamshire, UK (Age ~ 73 years) | |
| Mother | Ester Read, b. Cal 1840, Quainton, Buckinghamshire, UK , d. Abt Sep 1926, Newport Pagnell district, Buckinghamshire, UK (Age ~ 86 years) | |
| Married | Abt Mar 1861 | Newport Pagnell district, Buckinghamshire, UK [3] |
| Family ID | F2672 | Group Sheet | Family Chart |
| Spouse | George Ernest Hopkins | |||||
| Children |
|
|||||
| Last Modified | 11 Jul 2011 | |||||
| Family ID | F2673 | Group Sheet | Family Chart | ||||
| Event Map | |||
| Pin Legend | |||
| Sources |
|