Set As Default Person | Name | Ellen Bonham | ||
| Born | Abt Jun 1882 | Billington, Bedfordshire, UK [1, 2] |
|
| Gender | Female | ||
Census |
5 Apr 1891 | Ivinghoe, Buckinghamshire, UK [1] |
|
Occupation |
5 Apr 1891 | Ivinghoe, Buckinghamshire, UK [1] |
|
Census |
31 Mar 1901 | Ivinghoe, Buckinghamshire, UK [3] |
|
| Siblings |
| ||
| Person ID | I10235 | Hartwell | |
| Last Modified | 16 Jul 2011 | ||
| Father | Henry Bonham, b. Cal 1860, Ivinghoe, Buckinghamshire, UK , d. Abt Dec 1921, Leighton Buzzard, Bedfordshire, UK (Age ~ 61 years) | |
| Mother | Rose Zilla Hemley, b. Bef 30 Sep 1863, Billington, Bedfordshire, UK , d. Abt Dec 1933, Leighton Buzzard, Bedfordshire, UK (Age > 70 years) | |
| Married | Abt Sep 1887 | Leighton Buzzard, Bedfordshire, UK [4] |
| Family ID | F2685 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend | |||
| Sources |
|