Name | Anne Fox | |
Born | Abt 1742 | |
|
||
Gender | Female | |
Died | Bef 2 Jun 1819 | Moulton, Northamptonshire, UK ![]() |
Buried | 2 Jun 1819 | St Peter & St Paul Church, Moulton, Northamptonshire, UK ![]() |
Person ID | I10901 | Hartwell |
Last Modified | 5 May 2012 |
Spouse | Holland Tipler, b. 1744, Moulton, Northamptonshire, UK ![]() ![]() | |
Married | 18 Feb 1770 | St Peter & St Paul Church, Moulton, Northamptonshire, UK ![]() |
|
||
Last Modified | 5 May 2012 | |
Family ID | F2880 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |