Set As Default Person | Name | Karl Josef | |
| Born | Bef 25 Aug 1902 | Sattendorf, Kärnten, Austria |
| Address: Sattendorf 16, Pichlerkeusche, Kärnten, Austria | ||
| Christened | 25 Aug 1902 | Sattendorf, Kärnten, Austria [1] |
| Gender | Male | |
| Died | Bef 28 Mar 1903 | Sattendorf, Kärnten, Austria |
| Address: Sattendorf 16, Pichlerkeusche, Kärnten, Austria | ||
| Buried | 28 Mar 1903 | Sattendorf, Kärnten, Austria [1] |
| Address: Sattendorf 16, Pichlerkeusche, Kärnten, Austria | ||
| Person ID | I10995 | Hartwell |
| Last Modified | 24 Feb 2014 | |
| Mother | Maria Mitterer, c. 8 Jun 1883, Sattendorf, Kärnten, Austria | |
| Family ID | F2907 | Group Sheet | Family Chart |
| Event Map |
| Sources |
|