Set As Default Person | Name | Johann Pichler | |
| Gender | Male | |
Occupation |
Emmersdorf im Gailtal, Gemeinde Nötsch, Kärnten, Austria |
|
| Died | Bef 1798 | |
| Person ID | I11312 | Hartwell |
| Last Modified | 26 Sep 2012 | |
| Father | Georg Pichler | |
| Mother | Maria Unbekannt | |
| Family ID | F3016 | Group Sheet | Family Chart |
| Spouse 1 | Maria Lischa | |
| Married | 12 Feb 1753 [1] | |
| Last Modified | 19 Jun 2012 | |
| Family ID | F3011 | Group Sheet | Family Chart |
| Spouse 2 | Maria Flaschberger | |||||||
| Married | 19 Feb 1759 [1] | |||||||
| Children |
|
|||||||
| Last Modified | 19 Jun 2012 | |||||||
| Family ID | F3012 | Group Sheet | Family Chart | ||||||
| Event Map |
| Sources |
|