Set As Default Person | Name | Elisabeth Pichler | |
| Born | 6 Jul 1800 | Emmersdorf im Gailtal, Gemeinde Nötsch, Kärnten, Austria [1] |
| Gender | Female | |
Siblings |
2 siblings | |
| Person ID | I11318 | Hartwell |
| Last Modified | 26 Sep 2012 | |
| Father | Matthias Pichler | |
| Mother | Ursula Ublattnig | |
| Married | 3 Feb 1800 | Emmersdorf im Gailtal, Gemeinde Nötsch, Kärnten, Austria [2] |
| Address: Emmersdorf 1 im Gailtal, Gemeinde Nò´³£h, Kärnten, Austria | ||
| Family ID | F3013 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |