Set As Default Person | Name | James Lewis | |
| Born | Abt Sep 1842 | Willen, Buckinghamshire, UK [1] |
| Gender | Male | |
Occupation |
7 Sep 1873 [2] | |
| Residence | 7 Sep 1873 | Aspley Guise, Bedfordshire, UK [2] |
| Age: 29y | ||
| Died | Abt Mar 1880 | Newport Pagnell district, Buckinghamshire, UK [3] |
| Age: 36y | ||
| Person ID | I11391 | Hartwell |
| Last Modified | 6 Jul 2012 | |
| Father | Robert Lewis | |
| Family ID | F3032 | Group Sheet | Family Chart |
| Spouse | Elizabeth (Eliza) Matthews, b. Cal 1847, Bow Brickhill, Buckinghamshire, UK | |
| Married | 7 Sep 1873 | St Botolph Church, Aspley Guise, Bedfordshire, UK [2, 4] |
|
||
| James Lewis marriage to Elizabeth Matthews, 1873. James and Elizabeth married on 7 Sep 1873 at St Botolph Church, Aspley Guise, Bedfordshire. |
||
| Last Modified | 6 Jul 2012 | |
| Family ID | F3031 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend | |||
| Sources |