Set As Default Person | Name | Frances Alcock | |
| Born | Bef 24 Jun 1748 | Shutford, Oxfordshire, UK |
| Christened | 24 Jun 1748 | St Martin Church, Shutford, Oxfordshire, UK [1] |
| Gender | Female | |
Siblings |
3 siblings | |
| Person ID | I11814 | Hartwell |
| Last Modified | 31 Aug 2012 | |
| Father | Nicholas Alcock, b. Bef Apr 1715, Shutford, Oxfordshire, UK , d. Bef 24 Jun 1754, Shutford, Oxfordshire, UK (Age < 39 years) | |
| Mother | Elizabeth Peack | |
| Family ID | F3138 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Sources |
|