Set As Default Person | Name | Ernest Edward Lant | |
| Born | Abt Jun 1898 | Huntingdon district, Huntingdonshire, UK [1] |
| Gender | Male | |
| Died | Abt Mar 1958 | Bedford, Bedfordshire, UK [2] |
| Age: 59y | ||
| Person ID | I12082 | Hartwell |
| Last Modified | 24 Feb 2014 | |
| Spouse | Alice Victoria Rudd, b. 25 Sep 1897, Norwich, Norfolk, UK , d. Abt Mar 1974, Bedford, Bedfordshire, UK (Age 76 years) | |||||||||||
| Married | Abt Dec 1922 | Bedford, Bedfordshire, UK [3] |
||||||||||
| Children |
|
|||||||||||
| Last Modified | 24 Feb 2014 | |||||||||||
| Family ID | F3193 | Group Sheet | Family Chart | ||||||||||
| Event Map | |||
| Pin Legend | |||
| Sources |