Set As Default Person | Name | Arthur John Farrow | |
| Born | Abt Dec 1894 | Norwich, Norfolk, UK [1, 2] |
| Gender | Male | |
Census |
31 Mar 1901 | Barrack Street, Norwich, Norfolk, UK [1] |
Siblings |
4 siblings | |
| Person ID | I12162 | Hartwell |
| Last Modified | 12 Feb 2014 | |
| Father | Edward Farrow, b. Cal 1868, Lound, Norfolk, UK | |
| Mother | Amelia Holmes Flarrance, b. Abt Jun 1869, Norwich, Norfolk, UK , d. Abt Mar 1906, Norwich, Norfolk, UK (Age ~ 36 years) | |
| Married | Abt Dec 1886 | Norwich, Norfolk, UK [3] |
| Family ID | F3216 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Sources |