Set As Default Person | Name | Elsie Maud Florence | |
| Born | Abt Jun 1895 | Norwich, Norfolk, UK [1, 2] |
| Gender | Female | |
Census |
2 Apr 1911 | Oak Street, Norwich, Norfolk, UK [2] |
Occupation |
2 Apr 1911 | Oak Street, Norwich, Norfolk, UK [2] |
| Died | Abt Jun 1960 | Norwich, Norfolk, UK [3] |
Siblings |
4 siblings | |
| Person ID | I12170 | Hartwell |
| Last Modified | 24 Feb 2014 | |
| Father | Edward R Florence, b. Cal 1856, Norwich, Norfolk, UK , d. Abt Sep 1927, Norwich, Norfolk, UK (Age ~ 71 years) | |
| Mother | Mary Ann Vicker, b. Cal 1857, Norwich, Norfolk, UK , d. Abt Mar 1924, Norwich, Norfolk, UK (Age ~ 67 years) | |
| Married | Abt Dec 1880 | Norwich, Norfolk, UK [4] |
| Family ID | F3217 | Group Sheet | Family Chart |
| Spouse | George William Steward | |||||
| Married | Abt Sep 1921 | Norwich, Norfolk, UK [5] |
||||
| Children |
|
|||||
| Last Modified | 24 Feb 2014 | |||||
| Family ID | F3218 | Group Sheet | Family Chart | ||||
| Event Map | |||
| Pin Legend | |||
| Sources |
|