Set As Default Person | Name | Frederick Stephen Hill | ||
| Born | Abt Dec 1878 | Dorchester on Thames, Oxfordshire, UK [1, 2] |
|
| Gender | Male | ||
Census |
3 Apr 1881 | Dorchester on Thames, Oxfordshire, UK [2] |
|
Census |
5 Apr 1891 | Dorchester on Thames, Oxfordshire, UK [3] |
|
Occupation |
5 Apr 1891 | Dorchester on Thames, Oxfordshire, UK [3] |
|
| Siblings |
| ||
| Person ID | I12968 | Hartwell | |
| Last Modified | 3 Jul 2014 | ||
| Father | Stephen Hill, b. Cal 1852, Dorchester on Thames, Oxfordshire, UK , d. Abt Mar 1930, Wallingford district, Berkshire, UK (Age ~ 78 years) | |
| Mother | Elizabeth Hornblow, b. Abt Mar 1855, Dorchester on Thames, Oxfordshire, UK , d. Abt Mar 1888, Wallingford district, Berkshire, UK (Age ~ 33 years) | |
| Married | Abt Sep 1875 | Wallingford district, Berkshire, UK [4] |
| Family ID | F3402 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend | |||
| Sources |
|