Set As Default Person | Name | Frank Shone | |
| Born | 3 Apr 1907 | Bolton district, Lancashire, UK    [1]  | 
| Gender | Male | |
| Died | Abt Dec 1987 | Colchester district, Essex, UK    [2]  | 
| Person ID | I13016 | Hartwell | 
| Last Modified | 8 Jul 2014 | |
| Spouse | Kathleen Minnie Headland,   b. 7 Jul 1909, Colne, Lancashire, UK  ,   d. Abt Jun 2000, Wellingborough district, Northamptonshire, UK    (Age 90 years)  | |||||||||
| Married | 15 Jul 1929 | Bolton district, Lancashire, UK    [3, 4]  | 
||||||||
| Children | 
  | 
|||||||||
| Last Modified | 20 Aug 2016 | |||||||||
| Family ID | F3413 | Group Sheet | Family Chart | ||||||||
| Event Map | 
  | 
|||||||||||
| Pin Legend | ||||||||||||
| Sources | 
  |