Set As Default Person | Name | Elizabeth Coxon | |
| Born | Abt Jun 1857 | Dilhorne, Staffordshire, UK [1, 2] |
| Gender | Female | |
Census |
7 Apr 1861 | Dilhorne, Staffordshire, UK [2] |
| Person ID | I13250 | Hartwell |
| Last Modified | 28 Aug 2014 | |
| Father | Unknown Unknown | |
| Mother | Sarah Coxon, b. Cal 1835, Cheadle, Staffordshire, UK , d. Abt Dec 1902, Cheadle district, Staffordshire, UK (Age ~ 67 years) | |
| Family ID | F3468 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Sources |