| Name | 
Hannah Tamms  | 
| Born | 
Bef 17 Feb 1771  | 
Hardwick Heath, Staffordshire, UK    [1]  | 
| Christened | 
17 Feb 1771  | 
St Michael & All Angels Church, Colwich, Staffordshire, UK    [1]  | 
  | 
Hannah Tamms baptism - 1771 Hannah Tamms was the 6*great grandmother of Irene's granddaughter, Ava Griffiths. She was baptised on 17 Feb 1771 at St Michael & All Angels Church, Colwich, Staffordshire, UK. 
Hannah's baptism is the last entry on the above image. | 
| Gender | 
Female  | 
 Siblings | 
9 siblings  | 
|   | 
|   | 
|   | 
4. Mary Tamms,   b. Bef 1 Apr 1759, Hardwick Heath, Staffordshire, UK   |     | 
5. Ann Tamms,   b. Bef 10 May 1761, Sandon, Staffordshire, UK   |     | 
6. Thomas Tamms,   b. Bef 13 Sep 1763, Sandon, Staffordshire, UK   |     | 
7. Charles Tamms,   b. Bef 1 May 1768, Little Haywood, Staffordshire, UK   |     | 
8. John Tamms,   b. Bef 23 Jan 1774, Little Haywood, Staffordshire, UK   |     | 
9. Alice Tamms,   b. Bef 6 Oct 1776, Brocton, Staffordshire, UK   |     | 
| Person ID | 
I13730  | 
Hartwell | 
| Last Modified | 
13 Apr 2016  | 
| Spouse | 
John Worsey,   b. 27 Nov 1755, Stafford, Staffordshire, UK  ,   d. Bef 29 Jun 1830, Sandon, Staffordshire, UK    (Age < 74 years)  | 
| Married | 
2 Jul 1795  | 
All Saints Church, Sandon, Staffordshire, UK    [3]  | 
- BOTP.  Banns.
 
Witnesses were Sarah Bloor and Thomas Dix. 
 
 | 
| Children  | 
|   | 1. John Worsey,   b. Bef 13 Dec 1795, Sandon, Staffordshire, UK   |  
|   | 2. George Worsey,   b. Bef 11 Feb 1798, Sandon, Staffordshire, UK   |  
|   | 3. James Worsey,   b. Bef 20 Apr 1800, Sandon, Staffordshire, UK   |  
|   | 4. Richard Worsey,   b. Bef 21 Feb 1802, Sandon, Staffordshire, UK   |  
| + | 5. Charlotte Worsey,   b. Abt 1803, Sandon, Staffordshire, UK  ,   d. Bef 22 Jan 1859, Longton, Staffordshire, UK    (Age ~ 56 years) |  
|   | 6. Anne Worsey,   b. Bef 23 Sep 1804, Sandon, Staffordshire, UK   |  
|   | 7. Adam Worsey,   b. Bef 13 Dec 1810, Sandon, Staffordshire, UK   |  
|   | 8. Mary Worsey,   b. Bef 7 Mar 1813, Sandon, Staffordshire, UK   |  
 
 | 
| Last Modified | 
3 Sep 2015  | 
| Family ID | 
F3569  | 
Group Sheet  |  Family Chart |