Name | Mary Findley | |
Born | Abt 1731 | |
|
||
Gender | Female | |
Died | Bef 4 Feb 1802 | Norwich, Norfolk, UK ![]() |
Age: 71y | ||
Buried | 4 Feb 1802 | St Martin of Oak Church, Norwich, Norfolk, UK ![]() |
Person ID | I15202 | Hartwell |
Last Modified | 26 Jul 2017 |
Spouse | James Waller | |||||||
Married | 11 Mar 1776 | Saint Paul, Norwich ,Norfolk, UK ![]() |
||||||
Children |
|
|||||||
Last Modified | 26 Jul 2017 | |||||||
Family ID | F3868 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |