Set As Default Person | Name | Doris Alexandra Pugh | |
| Born | Abt Dec 1897 | Liverpool, Lancashire, UK [1] |
| Gender | Female | |
Occupation |
May 1929 [2] | |
| Residence | Jul 1929 | Ogwen Street, Everton, Lancashire, UK [2] |
| Address: Ogwen Street No 75, Everton, Liverpool, Lancashire, UK | ||
| Died | Abt Mar 1980 | Bootle, Lancashire, UK [3] |
| Person ID | I1853 | Foster |
| Last Modified | 12 Feb 2014 | |
| Father | Charles Edward Pugh, b. Abt Jun 1868, Liverpool, Lancashire, UK | |
| Married | Abt Sep 1894 | Liverpool, Lancashire, UK [4] |
| Family ID | F531 | Group Sheet | Family Chart |
| Spouse | Robert Henry Lloyd, b. 17 Oct 1900, Everton, Liverpool, Lancashire, UK | |
| Married | 31 Jul 1929 | Norwood Chapel, West Derby Road, Liverpool, Lancashire, UK [2, 5] |
|
||
| Robert Henry Lloyd marriage to Doris Alexandra Pugh, 1929 Robert Henry Lloyd married Doris Alexandra Pugh on 31 Jul 1929, at Norwood Chapel, West Derby Road, Liverpool. |
||
| Last Modified | 5 Jan 2008 | |
| Family ID | F426 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend | |||
| Sources |