Set As Default Person | Name | Emma Jones | |
| Born | Abt 1868 | Liverpool, Lancashire, UK [1] |
| Gender | Female | |
Census |
2 Apr 1871 | Saint Anne, Liverpool, Lancashire, UK [1] |
Occupation |
2 Apr 1871 | Saint Anne, Liverpool, Lancashire, UK [1] |
Siblings |
2 siblings | |
| Person ID | I2197 | Foster |
| Last Modified | 30 Mar 2012 | |
| Father | Unknown Jones | |
| Mother | Ellen Singleton, b. Bef 3 Jul 1831, Liverpool, Lancashire, UK , d. Abt Dec 1876, Liverpool, Lancashire, UK (Age > 45 years) | |
| Married | Yes, date unknown | |
| Family ID | F617 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend | |||
| Sources |
|