Set As Default Person | Name | Ann Sumner | ||
| Born | Abt 1847 | Brindle, Lancashire, UK [1] |
|
| Gender | Female | ||
Census |
30 Mar 1851 | Brindle, Lancashire, UK [1] |
|
Occupation |
30 Mar 1851 | Brindle, Lancashire, UK [1] |
|
| Siblings |
| ||
| Person ID | I2281 | Foster | |
| Last Modified | 30 Mar 2012 | ||
| Father | William Sumner, b. Bef 21 Apr 1811, Penwortham, Lancashire, UK | |
| Mother | Alice Unknown, b. Abt 1812, Walton Le Dale, Preston, Lancashire, UK | |
| Married | Yes, date unknown | |
| Family ID | F412 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend | |||
| Sources |
|