Set As Default Person | Name | John Williamson Mossop | ||
| Born | Abt Sep 1875 | Liverpool, Lancashire, UK [1] |
|
| Gender | Male | ||
Census |
3 Apr 1881 | Exchange, Liverpool, Lancashire, UK [2] |
|
Occupation |
3 Apr 1881 | Exchange, Liverpool, Lancashire, UK [2] |
|
Occupation |
29 Jan 1918 [3] | ||
| Died | 29 Jan 1918 | off Cape Peloro, Sicily, Italy [4, 5] |
|
|
|||
| Siblings |
| ||
| Person ID | I2737 | Foster | |
| Last Modified | 3 Jun 2015 | ||
| Father | John Mossop, b. Abt 1848, Lamplugh, Whitehaven, Cumbria, UK , d. Abt Mar 1885, Liverpool, Lancashire, UK (Age ~ 37 years) | |
| Mother | Ann Jane Tyson, b. Abt 1847, Stainburn, Cumbria, UK , d. Abt Jun 1898, Liverpool, Lancashire, UK (Age ~ 51 years) | |
| Married | Abt Jun 1876 | Whitehaven, Cumbria, UK [6] |
| Family ID | F736 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend | |||
| Sources |
|