 1928 - 2008  (80 years)
 1928 - 2008  (80 years)
 Set As Default Person
Set As Default Person  
   
| Name | Elisabeth Willitsch | ||
| Born | 20 Dec 1928 | ||
| Gender | Female | ||
| Emigration | 26 Jul 1952 | Southampton, Hampshire, UK  [1] | |
| Age: 23y | |||
| Address: c/o Goulandris Bros, London, UK | |||
| 
 | |||
| Residence | 1962 | 1st Avenue, Calgary, Alberta, Canada  [2] | |
| Address: 1st Avenue #2727, Calgary, Alberta, Canada | |||
| Died | 24 Dec 2008 | St Catherine's, Ontario, Canada   | |
| Siblings | 
 | ||
| Person ID | I2945 | Hartwell | |
| Last Modified | 4 Aug 2016 | ||
| Mother | Unknown Willitsch | |
| Family ID | F1359 | Group Sheet | Family Chart | 
| Spouse | Otto Mitterer,   b. 26 Jan 1928,   d. 22 Oct 2004, Vernon Hospice, British Columbia, Canada  (Age 76 years) | |||||
| Married | 27 May 1950 | |||||
| Children | 
 | |||||
| Last Modified | 5 Jul 2003 | |||||
| Family ID | F789 | Group Sheet | Family Chart | ||||
| Event Map | 
 | ||
| Pin Legend |  : Address  : Location  : City/Town  : County/Shire  : State/Province  : Country  : Not Set | ||
| Photos |  | Elizabeth Willitsch  c1953 Elizabeth/Lisl/Betty Mitterer nee Willitsch | 
|  | Otto Mitterer's family, 1952 This was one of the last photos of Otto and his family in Austria, before they set sail for Canada. | |
|  | At least one living or private individual is linked to this item - Details withheld. | |
|  | At least one living or private individual is linked to this item - Details withheld. | 
| Sources |