 Abt 1947 - Abt 1965  (~ 18 years)
 Abt 1947 - Abt 1965  (~ 18 years)
 Set As Default Person
Set As Default Person  
   
| Name | Alan Leonard Tysoe | ||
| Born | Abt Dec 1947 | Canterbury, Kent, UK  [1] | |
| 
 | |||
| Gender | Male | ||
| Died | Abt Dec 1965 | Canterbury, Kent, UK  [2] | |
| Age: 17y | |||
| 
 | |||
| Siblings | 
 | ||
| Person ID | I3070 | Hartwell | |
| Last Modified | 7 Mar 2011 | ||
| Father | Leonard Tysoe,   b. 21 May 1910, Stragglethorpe, Lincolnshire, UK  ,   d. 12 Jul 1997, Woolstone, Milton Keynes, Buckinghamshire, UK  (Age 87 years) | |
| Mother | Phyllis Clara Hartwell,   b. 29 Jun 1916,   d. 30 May 1983, Stoke Mandeville Hospital, Aylesbury, Buckinghamshire, UK  (Age 66 years) | |
| Married | 22 Apr 1935 | North Buckinghamshire, UK  [3] | 
| 
 | ||
|  | Leonard Tysoe marriage to Phyllis Clara Hartwell 1935 Leonard Tysoe married Phyllis Hartwell on 22 Apr 1935, at Fenny Stratford Church, Bucks. | |
|  | A wedding group: Len Tysoe and Phyllis Hartwell, 1935 Len Tysoe married Phyllis Hartwell in North Bucks 22 Apr 1935. | |
| Family ID | F850 | Group Sheet | Family Chart | 
| Event Map | 
 | ||
| Pin Legend |  : Address  : Location  : City/Town  : County/Shire  : State/Province  : Country  : Not Set | ||
| Photos |  | At least one living or private individual is linked to this item - Details withheld. | 
|  | Alan Tysoe, c 1965. This photo must have been taken not long before Alan's death. | |
|  | At least one living or private individual is linked to this item - Details withheld. | 
| Sources |