Set As Default Person | Name | John Renn [1] | |
| Born | Abt Sep 1850 | Bicester, Oxfordshire, UK [2] |
| Gender | Male | |
Census |
2 Apr 1871 | Boarstall, Buckinghamshire, UK [3] |
Occupation |
2 Apr 1871 [4] | |
Occupation |
2 Apr 1871 | Boarstall, Buckinghamshire, UK [3] |
| Residence | 2 Apr 1871 | Boarstall, Buckinghamshire, UK [4] |
|
||
| Person ID | I3236 | Hartwell |
| Last Modified | 25 Jul 2010 | |
| Spouse | Harriet Blake, b. Abt 1849, Boarstall, Buckinghamshire, UK | |
| Married | 25 Sep 1871 | St James Church, Boarstall, Buckinghamshire, UK [1, 5] |
| Last Modified | 14 Sep 2009 | |
| Family ID | F886 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend | |||
| Sources |
|