Name | John Renn [1] | |
Born | Abt Sep 1850 | Bicester, Oxfordshire, UK ![]() |
Gender | Male | |
![]() |
2 Apr 1871 | Boarstall, Buckinghamshire, UK ![]() |
![]() |
2 Apr 1871 [4] | |
![]() |
2 Apr 1871 | Boarstall, Buckinghamshire, UK ![]() |
Residence | 2 Apr 1871 | Boarstall, Buckinghamshire, UK ![]() |
|
||
Person ID | I3236 | Hartwell |
Last Modified | 25 Jul 2010 |
Spouse | Harriet Blake, b. Abt 1849, Boarstall, Buckinghamshire, UK ![]() | |
Married | 25 Sep 1871 | St James Church, Boarstall, Buckinghamshire, UK ![]() |
Last Modified | 14 Sep 2009 | |
Family ID | F886 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|