Set As Default Person | Name | Maria Sansom | |
| Born | Abt Sep 1893 | Banbury, Oxfordshire, UK [1, 2] |
| Gender | Female | |
Occupation |
1918 [3] | |
| Died | Abt Dec 1967 | Banbury, Oxfordshire, UK [4] |
| Person ID | I3443 | Hartwell |
| Last Modified | 2 Oct 2009 | |
| Father | Henry Sansom | |
| Married | Yes, date unknown | |
| Residence | 1918 | Fish Street, Banbury, Oxfordshire, UK [5] |
| Address: Fish Street (now George Street) No 46, Banbury, Oxfordshire, UK | ||
| Family ID | F941 | Group Sheet | Family Chart |
| Spouse | Horace Bertram Hartwell, b. Abt Mar 1891, Banbury, Oxfordshire, UK , d. Abt Sep 1961, Banbury, Oxfordshire, UK (Age ~ 70 years) | |||||
| Married | 26 Dec 1918 | St Mary Church, Banbury, Oxfordshire, UK [3] |
||||
|
||||||
| Children |
|
|||||
| Last Modified | 14 Sep 2009 | |||||
| Family ID | F940 | Group Sheet | Family Chart | ||||
| Event Map | |||
| Pin Legend | |||
| Sources |