Set As Default Person | Name | Henry Hayward | |
| Born | Bef 9 Aug 1605 | Adderbury, Oxfordshire, UK |
| Christened | 9 Aug 1605 | St Mary Church, Adderbury, Oxfordshire, UK [1] |
| Gender | Male | |
| Name | Henry Heywood | |
Siblings |
4 siblings | |
| Person ID | I3514 | Hartwell |
| Last Modified | 14 Sep 2009 | |
| Father | Robert Hayward | |
| Mother | Elizabeth Unknown | |
| Married | Yes, date unknown | |
| Family ID | F963 | Group Sheet | Family Chart |
| Spouse 1 | Elnor Unknown | |||||
| Married | Yes, date unknown | |||||
| Children |
|
|||||
| Last Modified | 19 Nov 2004 | |||||
| Family ID | F965 | Group Sheet | Family Chart | ||||
| Spouse 2 | Elizabeth Unknown | |||||
| Married | Yes, date unknown | |||||
| Children |
|
|||||
| Last Modified | 19 Nov 2004 | |||||
| Family ID | F966 | Group Sheet | Family Chart | ||||
| Event Map | |||
| Pin Legend | |||
| Sources |
|