 Bef 1748 - Bef 1815  (< 66 years)
 Bef 1748 - Bef 1815  (< 66 years) Set As Default Person
Set As Default Person  
   
| Name | Ann Hewins | |
| Born | Bef 2 Jul 1748 | Tysoe, Warwickshire, UK   | 
| Christened | 2 Jul 1748 | Assumption of the BVM Church, Tysoe, Warwickshire, UK  [1] | 
|  | Ann Hewins baptism - 1748 Ann Hewins, Irene's 5 x great grandmother, was baptised on 2 Jul 1748 at the Assumption of the BVM Church, Tysoe, Warwickshire. | |
| Gender | Female | |
| Died | Bef 19 Jan 1815 | Wardington, Oxfordshire, UK   | 
| Buried | 19 Jan 1815 | St Mary Magdalene Church, Wardington, Oxfordshire, UK  [1] | 
|  | Ann Sabin burial - 1815 Ann Hewins, Irene's 5 x great grandmother, was buried on 19 Jan 1815 at St Mary Magdalene Church, Wardington, Oxfordshire. | |
|  Siblings | 4 siblings | |
| Person ID | I3689 | Hartwell | 
| Last Modified | 23 Mar 2017 | |
| Father | Richard Hewins,   b. Bef 8 Oct 1708, Oxhill, Warwickshire, UK   | |
| Mother | Elizabeth Greenway,   b. Bef 9 Oct 1710, Tysoe, Warwickshire, UK   | |
| Married | 8 Mar 1736 | Assumption of the BVM Church, Compton Wynyates, Tysoe, Warwickshire, UK  [1] | 
| 
 | ||
|  | Richard Hewins marriage to Elizabeth Greenway - 1735/36 Richard and Elizabeth were Irene's 6*great grandparents. They were married at the Assumption of the BVM Church, Compton Wynyates, Tysoe, Warwickshire on 8 Mar 1735/36. Their marriage is the next to last entry on this image. | |
| Family ID | F3685 | Group Sheet | Family Chart | 
| Spouse | Nehemiah Sabin,   b. Bef 19 Oct 1740, Wardington, Oxfordshire, UK  ,   d. Bef 26 Jan 1813, Wardington, Oxfordshire, UK  (Age < 72 years) | |||||||||||||
| Married | 30 Jul 1766 | St Mary Magdalene Church, Wardington, Oxfordshire, UK  [2] | ||||||||||||
| 
 | ||||||||||||||
|  | Nehemiah Sabin marriage to Ann Hewins - 1766 Nehemia and Ann, Irene's 5*great grandparents, were married on 30 Jul 1766 at t Mary Magdalene Church, Wardington, Oxfordshire. | |||||||||||||
| Children | 
 | |||||||||||||
| Last Modified | 23 Mar 2017 | |||||||||||||
| Family ID | F1004 | Group Sheet | Family Chart | ||||||||||||
| Event Map | 
 | ||
| Pin Legend |  : Address  : Location  : City/Town  : County/Shire  : State/Province  : Country  : Not Set | ||
| Sources |