Set As Default Person | Name | Hannah Hawkins | ||
| Born | 21 Apr 1741 | Wroxton, Oxfordshire, UK [1] |
|
| Christened | 26 Apr 1741 | All Saints Church, Wroxton, Oxfordshire, UK [1] |
|
| Gender | Female | ||
| Died | Bef 23 Oct 1750 | Wroxton, Oxfordshire, UK |
|
| Buried | 23 Oct 1750 | All Saints Church, Wroxton, Oxfordshire, UK [1] |
|
| Siblings |
| ||
| Person ID | I3789 | Hartwell | |
| Last Modified | 14 Sep 2009 | ||
| Father | John Hawkins, d. Bef 29 Jan 1780, Wroxton, Oxfordshire, UK | |
| Mother | Elizabeth Unknown, d. Bef 30 Apr 1780, Wroxton, Oxfordshire, UK | |
| Married | Yes, date unknown | |
| Family ID | F1026 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend | |||
| Sources |
|