Set As Default Person | Name | John Seamark | ||
| Born | Cal 1834 | Stagsden, Bedfordshire, UK [1] |
|
| Gender | Male | ||
Census |
30 Mar 1851 | Stagsden, Bedfordshire, UK [1] |
|
Occupation |
30 Mar 1851 | Stagsden, Bedfordshire, UK [1] |
|
| Siblings |
| ||
| Person ID | I4048 | Hartwell | |
| Last Modified | 30 Mar 2012 | ||
| Father | Joseph Seamark, b. Bef 20 Nov 1808, Stagsden, Bedfordshire, UK | |
| Mother | Elizabeth Askew, b. 7 Jan 1809, Stagsden, Bedfordshire, UK , d. Abt Dec 1855, Bedford, Bedfordshire, UK (Age 46 years) | |
| Married | 6 Apr 1829 | Stagsden, Bedfordshire, UK [2] |
| Family ID | F1246 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend | |||
| Sources |