Set As Default Person | Name | Anstee Frank W King | ||
| Born | Abt Jun 1902 | Little Horwood, Buckinghamshire, UK [1, 2] |
|
| Gender | Male | ||
Census |
2 Apr 1911 | Little Horwood, Buckinghamshire, UK [2] |
|
| Died | Apr 1989 | North Walsham, Norfolk, UK [3] |
|
| Siblings |
| ||
| Person ID | I412 | King | |
| Last Modified | 4 Oct 2017 | ||
| Father | Frank Charles King, b. Abt Jun 1877, Bury St Edmunds, Suffolk, UK | |
| Mother | Louisa Elizabeth King, b. Abt Mar 1878, Little Horwood, Buckinghamshire, UK | |
| Married | 10 Sep 1900 | St Nicholas Church, Little Horwood, Buckinghamshire, UK [4] |
|
||
| Family ID | F83 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend | |||
| Sources |
|