Set As Default Person | Name | William Randall | |
| Born | Abt 1825 [1] | |
| Gender | Male | |
| Residence | 12 Dec 1848 | Darlingscott, Worcestershire/Warwickshire, UK [2] |
| Person ID | I4174 | Hartwell |
| Last Modified | 16 Feb 2014 | |
| Spouse | Eliza Hartwell, b. Bef 13 Mar 1827, Tredington, Warwickshire/Worcestershire, UK | |
| Married | 12 Dec 1848 | Tredington, Warwickshire/Worcestershire, UK |
|
||
| Last Modified | 12 Feb 2014 | |
| Family ID | F912 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Sources |