Set As Default Person | Name | Sarah Hartwell | |
| Born | Abt Jul 1837 | Shipston on Stour, Warwickshire/Worcestershire, UK [1] |
| Christened | 6 Aug 1837 | St John the Baptist Church, Tredington, Warwickshire, UK [2] |
| Gender | Female | |
Census |
6 Jun 1841 | Darlingscott, Worcestershire/Warwickshire, UK [3] |
| Person ID | I4652 | Hartwell |
| Last Modified | 16 Feb 2014 | |
| Father | Charles Hartwell, b. Bef 7 Jun 1812, Darlingscott, Worcestershire/Warwickshire, UK | |
| Mother | Lucy Unknown, b. Abt 1809, Darlingscott, Worcestershire/Warwickshire, UK | |
| Residence | 1812 | Darlingscott, Tredington, Worcestershire, UK/Warwickshire, UK [4] |
| Married | 14 Dec 1836 | St John the Baptist Church, Tredington, Warwickshire, UK [2] |
| Residence | 1861 | Darlingscott, Tredington, Worcestershire, UK/Warwickshire, UK [5] |
| Family ID | F909 | Group Sheet | Family Chart |
| Spouse | John Dyer | |
| Married | 22 Jan 1861 | St John the Baptist Church, Tredington, Warwickshire, UK [2] |
| Last Modified | 12 Feb 2014 | |
| Family ID | F1196 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend | |||
| Sources |
|