Sources |
- [S4] CRI, Dec 1890, Hunslet, vol 9b, p257 (Reliability: 3), 15 Oct 2009.
- [S64] Census 1891 - 5-Apr-1891, RG12; Piece: 3664; Folio 107; Page 3 (Reliability: 3), 15 Oct 2009.
- [S173] UK Census 1891 Hunslet, Leeds, West Yorkshire, UK RG12/3664/107/32 (Head is Arthur Clibbens.), (RG12/3664/107/32), RG12/3664/107/32, 5 Apr 1891.
- [S474] UK Census 1901 Hunslet, Leeds, West Yorkshire, UK RG13-4194-113-32 (Head is Arthur Clibbens.), (RG13-4194-113-32), RG13-4194-113-32, 31 Mar 1901.
- [S315] UK Census 1911 Hunslet, West Yorkshire, UK RG14PN27134 RG78PN1551 RD501 SD1 ED17 SN71 (Head is Elizabeth Clibbens.), (RG14PN27134 RG78PN1551 RD501 SD1 ED17 SN71), RG14PN27134 RG78PN1551 RD501 SD1 ED17 SN71, 2 Apr 1911.
- [S4] CRI, Sep 1959, Leeds, vol 2c, p314 (Reliability: 3), 4 Mar 2010.
- [S4] CRI, Dec 1877, Leeds, vol 9b, p630 (Reliability: 3), 15 Oct 2009.
- [S4] CRI, Jun 1915, Kendal, vol 10b, p1655 (Reliability: 3), 18 Jan 2011.
- [S1438] Peggy Sublett (Reliability: 3), 18 Jan 2011.
- [S4] CRI, Jun 1939, Leeds, vol 9b, p1127 (Reliability: 3), 18 Jan 201.
|