Set As Default Person
Restore Site Default Person
| Name | Henry Walter Adams | |
| Born | Abt Mar 1870 | Tong, Shropshire, UK [1, 2] |
| Gender | Male | |
Census |
2 Apr 1871 | Tong, Shropshire, UK [1] |
Census |
3 Apr 1881 [3] | |
Occupation |
3 Apr 1881 [3] | |
Siblings |
3 siblings | |
| Person ID | I577 | King |
| Last Modified | 5 Sep 2011 | |
| Father | Henry Adams, b. 10 Jul 1836, Lapley, Staffordshire, UK , d. Abt Sep 1884, Shifnal district, Shropshire, UK (Age 48 years) | |
| Mother | Ann Jenks, b. Cal 1840, Blymhill, Staffordshire, UK , d. Abt Jun 1880, Shifnal district, Shropshire, UK (Age ~ 40 years) | |
| Married | 25 Jun 1867 | St Mary Church, Blymhill, Staffordshire, UK [4] |
| Family ID | F133 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|