Set As Default Person | Name | Priscilla Thorlby | |
| Born | Abt Mar 1847 | Wigtoft, Lincolnshire, UK [1, 2] |
| Gender | Female | |
Census |
30 Mar 1851 | Swineshead, Lincolnshire, UK [1] |
Census |
7 Apr 1861 | Wigtoft, Lincolnshire, UK [3] |
Siblings |
7 siblings | |
| Person ID | I5922 | Hartwell |
| Last Modified | 4 Jun 2013 | |
| Father | James Thorlby, b. Cal 1819, Sutterton, Lincolnshire, UK | |
| Mother | Jane Ellis, b. Cal 1819, Hull, Yorkshire, UK | |
| Family ID | F1555 | Group Sheet | Family Chart |
| Spouse | Grice Leusby | |
| Married | Abt Sep 1864 | Spalding district, Lincolnshire, UK [4] |
| Last Modified | 4 Jun 2013 | |
| Family ID | F3225 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend | |||
| Sources |
|