 Abt 1886 - 1968  (~ 81 years)
 Abt 1886 - 1968  (~ 81 years)
 Set As Default Person
Set As Default Person  
   
| Name | Ernest Joseph Lacey | |
| Born | Abt Mar 1886 | East Retford, Nottinghamshire, UK  [1] | 
| Gender | Male | |
| Died | 10 Mar 1968 | Worksop, Nottinghamshire, UK  [2, 3] | 
| Buried |  | The headstone of Joseph Ernest Lacey and his wife Elizabeth Jane Tysoe. The grave is in Ordsall churchyard, Notts. | 
| Person ID | I6073 | Hartwell | 
| Last Modified | 22 Feb 2014 | |
| Spouse | Jane Elizabeth Tysoe,   b. Abt Jun 1882, Bardney, Lincolnshire, UK  ,   d. 28 Oct 1959, Ordsall, Retford, Nottinghamshire, UK  (Age ~ 77 years) | |||||||||||
| Married | Abt Sep 1919 | East Retford, Nottinghamshire, UK  [4] | ||||||||||
| Children | 
 | |||||||||||
| Last Modified | 11 Feb 2014 | |||||||||||
| Family ID | F1600 | Group Sheet | Family Chart | ||||||||||
| Event Map | 
 
 | |||||||||||
| Pin Legend |  : Address  : Location  : City/Town  : County/Shire  : State/Province  : Country  : Not Set | |||||||||||
| Sources |