Name | Male Collins | |
Born | Abt Sep 1920 | East Retford, Nottinghamshire, UK ![]() |
Gender | Male | |
Died | Abt Sep 1920 | East Retford, Nottinghamshire, UK ![]() |
![]() |
7 siblings | |
Person ID | I6096 | Hartwell |
Last Modified | 11 Feb 2014 |
Father | William Brooks Collins, b. Abt 1889, Gloucestershire, UK ![]() | |
Mother | Florence Tysoe, b. Abt Jun 1891, Sewstern, Lincolnshire, UK ![]() | |
Married | Abt Jun 1910 | East Retford, Nottinghamshire, UK ![]() |
Family ID | F1605 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |