Set As Default Person | Name | Benjamin Bradbury | |
| Born | Cal 1817 | Granborough, Buckinghamshire, UK    [1]  | 
| Gender | Male | |
 Census | 
7 Apr 1861 | Granborough, Buckinghamshire, UK    [1]  | 
 Occupation | 
7 Apr 1861 | Granborough, Buckinghamshire, UK    [1]  | 
| Died | Abt Mar 1876 | Winslow district, Buckinghamshire, UK    [2]  | 
| Age: 57y | ||
| Person ID | I623 | King | 
| Last Modified | 28 Sep 2011 | |
| Spouse | Sarah Jackman,   b. Bef 15 Jul 1815, Hook Norton, Oxfordshire, UK    | |
| Married | Abt Dec 1844 | Winslow district, Buckinghamshire, UK    [3]  | 
| Last Modified | 28 Sep 2011 | |
| Family ID | F150 | Group Sheet | Family Chart | 
| Event Map | 
| Sources |