Set As Default Person | Name | Henry Stokes | ||
| Born | Bef 29 Jun 1766 | Newton Longville, Buckinghamshire, UK |
|
| Christened | 29 Jun 1766 | St Faith Church, Newton Longville, Buckinghamshire, UK [1] |
|
| Gender | Male | ||
| Died | 10 Jul 1766 | Newton Longville, Buckinghamshire, UK [1] |
|
| Siblings |
| ||
| Person ID | I6459 | Hartwell | |
| Last Modified | 27 Mar 2010 | ||
| Father | Henry Stokes | |
| Mother | Hannah Woolhead, b. Bef 21 Apr 1734, Buckinghamshire, UK | |
| Married | 27 May 1765 | St Faith Church, Newton Longville, Buckinghamshire, UK [2] |
|
||
| Family ID | F1720 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend | |||
| Sources |