Set As Default Person | Name | Evelyn Doris Alderman | |
| Born | Abt Dec 1901 | Great Gidding, Huntingdonshire, UK [1, 2] |
| Gender | Female | |
Census |
2 Apr 1911 | Luddington, Northamptonshire, UK [2] |
Siblings |
2 siblings | |
| Person ID | I706 | King |
| Last Modified | 12 Oct 2011 | |
| Father | Edlin Thomas Alderman, b. Abt Dec 1884, Swanbourne, Buckinghamshire, UK | |
| Mother | Jane Unknown, b. Cal 1881, Great Gidding, Huntingdonshire, UK | |
| Married | Abt 1902 | |
| Family ID | F170 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |