Set As Default Person | Name | Jane Elizabeth Bruce | |
| Born | 30 Oct 1898 | Towcester, Northamptonshire, UK [1] |
| Gender | Female | |
| Died | Abt Mar 1978 | Northampton, Northamptonshire, UK [2] |
| Person ID | I7483 | Hartwell |
| Last Modified | 21 Sep 2010 | |
| Spouse | Frederick Frank Barcock, b. Abt Dec 1895, Piddington, Northamptonshire, UK , d. Abt Mar 1957, Northampton, Northamptonshire, UK (Age ~ 61 years) | |||||||
| Married | Abt Jun 1924 | Towcester, Northamptonshire, UK [3] |
||||||
| Children |
|
|||||||
| Last Modified | 21 Sep 2010 | |||||||
| Family ID | F1974 | Group Sheet | Family Chart | ||||||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Sources |