Set As Default Person | Gender | Male | |
Siblings |
2 siblings | |
| Person ID | I7485 | Hartwell |
| Last Modified | 21 Sep 2010 | |
| Father | Frederick Frank Barcock, b. Abt Dec 1895, Piddington, Northamptonshire, UK , d. Abt Mar 1957, Northampton, Northamptonshire, UK (Age ~ 61 years) | |
| Mother | Jane Elizabeth Bruce, b. 30 Oct 1898, Towcester, Northamptonshire, UK , d. Abt Mar 1978, Northampton, Northamptonshire, UK (Age 79 years) | |
| Married | Abt Jun 1924 | Towcester, Northamptonshire, UK [1] |
| Family ID | F1974 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
| Sources |
|