Set As Default Person | Name | William Edward Pendry | |
| Born | Abt Dec 1893 | Hendon district, Middlesex, UK [1] |
| Gender | Male | |
| Died | Abt Jun 1976 | Hillingdon, West London, UK [2] |
| Person ID | I7503 | Hartwell |
| Last Modified | 22 Sep 2010 | |
| Spouse | Ellen Barcock, b. 22 Aug 1896, Pinner, Middlesex, UK , d. Jul 1990, Harrow, Middlesex, UK (Age 93 years) | |
| Married | Abt Jun 1921 | Hendon district, Middlesex, UK [3] |
| Last Modified | 22 Sep 2010 | |
| Family ID | F1981 | Group Sheet | Family Chart |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Sources |